Bourse
Congress disclosures

Stock trades by members of Congress

Trades disclosed under the STOCK Act by 22 members of the House and Senate. Pick a member to see their disclosed trades.

Members by number of disclosed trades

Latest disclosed trades

TradedMemberTickerTypeAmountDisclosed
Oct 8, 2026Rick LarsenWSMBuy$1,001 - $15,000Oct 12, 2026
Oct 8, 2026Rick LarsenHDSell$1,001 - $15,000Oct 12, 2026
Oct 8, 2026Rick LarsenFDXSell$1,001 - $15,000Oct 12, 2026
Oct 8, 2026Rick LarsenADIBuy$1,001 - $15,000Oct 12, 2026
Oct 1, 2026Gilbert CisnerosTHRexchange$15,001 - $50,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosYETIBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosTNDMBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosSMTCSell$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosRAREBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosPRAXBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosOXMSell$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosMTSISell$15,001 - $50,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosITTSell$15,001 - $50,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosHALOSell$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosGTESBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosCYTKBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosBBIOSell$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosATRCSell$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosALKSBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosALGMBuy$1,001 - $15,000Oct 12, 2026
Sep 29, 2026Gilbert CisnerosAEISBuy$1,001 - $15,000Oct 12, 2026
Sep 28, 2026Michael RulliMSFTSell$1,001 - $15,000Oct 2, 2026
Sep 28, 2026Gilbert CisnerosONBuy$15,001 - $50,000Oct 12, 2026
Sep 25, 2026Josh GottheimerMCDSell$1,001 - $15,000Oct 7, 2026
Sep 25, 2026Rohit KhannaMARSell$1,001 - $15,000Oct 7, 2026

Data as of October 22, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.

New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.

See these filings as they land

Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.

Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.