Stock trades by members of Congress
Trades disclosed under the STOCK Act by 22 members of the House and Senate. Pick a member to see their disclosed trades.
Members by number of disclosed trades
Latest disclosed trades
| Traded | Member | Ticker | Type | Amount | Disclosed |
|---|---|---|---|---|---|
| Oct 8, 2026 | Rick Larsen | WSM | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Oct 8, 2026 | Rick Larsen | HD | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Oct 8, 2026 | Rick Larsen | FDX | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Oct 8, 2026 | Rick Larsen | ADI | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Oct 1, 2026 | Gilbert Cisneros | THR | exchange | $15,001 - $50,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | YETI | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | TNDM | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | SMTC | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | RARE | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | PRAX | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | OXM | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | MTSI | Sell | $15,001 - $50,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | ITT | Sell | $15,001 - $50,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | HALO | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | GTES | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | CYTK | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | BBIO | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | ATRC | Sell | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | ALKS | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | ALGM | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 29, 2026 | Gilbert Cisneros | AEIS | Buy | $1,001 - $15,000 | Oct 12, 2026 |
| Sep 28, 2026 | Michael Rulli | MSFT | Sell | $1,001 - $15,000 | Oct 2, 2026 |
| Sep 28, 2026 | Gilbert Cisneros | ON | Buy | $15,001 - $50,000 | Oct 12, 2026 |
| Sep 25, 2026 | Josh Gottheimer | MCD | Sell | $1,001 - $15,000 | Oct 7, 2026 |
| Sep 25, 2026 | Rohit Khanna | MAR | Sell | $1,001 - $15,000 | Oct 7, 2026 |
Data as of October 22, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.