Tina Smith stock trades
Senate. Stock trades disclosed under the STOCK Act.
Bourse has recorded 20 disclosed stock transactions by Tina Smith (Senate), dated between January 5, 2018 and March 17, 2020: 2 purchases and 18 sales.
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Mar 17, 2020 | DXCM | DexCom, Inc. | Sell | $250,001 - $500,000 | – | – | Source |
| Mar 17, 2020 | PODD | Insulet Corporation | Sell | $250,001 - $500,000 | – | – | Source |
| Apr 9, 2019 | ABT | Abbott Laboratories | Sell | $250,001 - $500,000 | – | – | Source |
| Oct 30, 2018 | – | Mainstay Medical International plc | Buy | $50,001 - $100,000 | – | – | Source |
| Oct 29, 2018 | – | Mainstay Medical International plc | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 30, 2018 | PODD | Insulet Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Aug 30, 2018 | CUTR | Cutera, Inc. | Sell | $100,001 - $250,000 | – | – | Source |
| Aug 30, 2018 | CUTR | Cutera, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 30, 2018 | PODD | Insulet Corporation | Sell | $250,001 - $500,000 | – | – | Source |
| Jul 26, 2018 | IIN | IntriCon Corporation | Sell | $100,001 - $250,000 | – | – | Source |
| Jun 1, 2018 | TCMD | Tactile Systems Technology, Inc. | Sell | $100,001 - $250,000 | – | – | Source |
| Jun 1, 2018 | TCMD | Tactile Systems Technology, Inc. | Sell | $100,001 - $250,000 | – | – | Source |
| Jun 1, 2018 | PODD | Insulet Corporation | Sell | $100,001 - $250,000 | – | – | Source |
| Apr 12, 2018 | CGNT | Cogentix Medical, Inc. | Sell | $15,001 - $50,000 | – | – | Source |
| Apr 12, 2018 | CGNT | Cogentix Medical, Inc. | Sell | $100,001 - $250,000 | – | – | Source |
| Apr 10, 2018 | CGNT | Cogentix Medical, Inc. | Sell | $15,001 - $50,000 | – | – | Source |
| Mar 29, 2018 | CGNT | Cogentix Medical, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Mar 2, 2018 | PODD | Insulet Corporation | Sell | $100,001 - $250,000 | – | – | Source |
| Jan 16, 2018 | CUTR | Cutera, Inc. | Sell | $250,001 - $500,000 | – | – | Source |
| Jan 5, 2018 | ENTL | Entellus Medical, Inc. | Sell | $50,001 - $100,000 | – | – | Source |
Data as of November 10, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.