Pat Roberts stock trades
Senate. Stock trades disclosed under the STOCK Act.
Bourse has recorded 371 disclosed stock transactions by Pat Roberts (Senate), dated between March 3, 2014 and November 24, 2020: 229 purchases and 142 sales.
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Nov 24, 2020 | COST | Costco Wholesale Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Nov 17, 2020 | W | Wayfair Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Nov 16, 2020 | BA | The Boeing Company | Buy | $15,001 - $50,000 | – | – | Source |
| Nov 16, 2020 | V | Visa Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Nov 16, 2020 | DAL | Delta Air Lines, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Nov 10, 2020 | DIS | The Walt Disney Company | Buy | $1,001 - $15,000 | – | – | Source |
| Nov 9, 2020 | BA | The Boeing Company | Sell | $15,001 - $50,000 | – | – | Source |
| Nov 4, 2020 | COST | Costco Wholesale Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Nov 4, 2020 | NVDA | NVIDIA Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Oct 13, 2020 | BBY | Best Buy Co., Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Oct 13, 2020 | NVAX | Novavax, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Sep 17, 2020 | AAPL | Apple Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Sep 16, 2020 | W | Wayfair Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Sep 14, 2020 | NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Sep 11, 2020 | AAPL | Apple Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Sep 9, 2020 | AAPL | Apple Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Sep 9, 2020 | ZM | Zoom Video Communications, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Sep 4, 2020 | BA | The Boeing Company | Sell | $15,001 - $50,000 | – | – | Source |
| Sep 4, 2020 | WMT | Walmart Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Sep 4, 2020 | NVDA | NVIDIA Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Sep 4, 2020 | NFLX | Netflix, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Sep 4, 2020 | NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | – | – | Source |
| Sep 4, 2020 | NFLX | Netflix, Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Sep 4, 2020 | BYND | Beyond Meat, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Sep 4, 2020 | MSFT | Microsoft Corporation | Sell | $50,001 - $100,000 | – | – | Source |
| Sep 3, 2020 | AAPL | Apple Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Sep 3, 2020 | MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Sep 2, 2020 | AAPL | Apple Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Sep 1, 2020 | TSLA | Tesla, Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Aug 27, 2020 | AAPL | Apple Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Aug 19, 2020 | WMT | Walmart Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 18, 2020 | GOLD | Barrick Gold Corporation | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 18, 2020 | BBY | Best Buy Co., Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 18, 2020 | GLD | SPDR Gold Shares | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 17, 2020 | NVAX | Novavax, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 5, 2020 | BA | The Boeing Company | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 3, 2020 | TSLA | Tesla, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 3, 2020 | AAPL | Apple Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Jul 31, 2020 | AAPL | Apple Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Jul 31, 2020 | AAL | American Airlines Group Inc. | Sell | $15,001 - $50,000 | – | – | Source |
| Jul 27, 2020 | BA | The Boeing Company | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 15, 2020 | NFLX | Netflix, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 13, 2020 | NFLX | Netflix, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 7, 2020 | AAL | American Airlines Group Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 6, 2020 | TGT | Target Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 2, 2020 | NOC | Northrop Grumman Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Jul 2, 2020 | AAL | American Airlines Group Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 2, 2020 | BA | The Boeing Company | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 2, 2020 | MA | Mastercard Incorporated | Sell | $50,001 - $100,000 | – | – | Source |
| Jul 2, 2020 | BABA | Alibaba Group Holding Limited | Sell | $15,001 - $50,000 | – | – | Source |
| Jul 2, 2020 | WMT | Walmart Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 2, 2020 | SPOT | Spotify Technology S.A. | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 1, 2020 | BYND | Beyond Meat, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Jun 30, 2020 | BA | The Boeing Company | Buy | $1,001 - $15,000 | – | – | Source |
| Jun 30, 2020 | AAL | American Airlines Group Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Jun 26, 2020 | AMZN | Amazon.com, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Jun 5, 2020 | BA | The Boeing Company | Buy | $1,001 - $15,000 | – | – | Source |
| Jun 4, 2020 | AAL | American Airlines Group Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Apr 30, 2020 | MSFT | Microsoft Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Apr 29, 2020 | MA | Mastercard Incorporated | Buy | $15,001 - $50,000 | – | – | Source |
Showing the 60 most recent of 371 trades.
Data as of November 10, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.