FB insider trades & Congress trades
public insider filings and Congress disclosures, in one place.
Members of Congress have disclosed 50 trades in FB (32 purchases, 18 sales), the latest transaction dated July 27, 2020. Congress filings can arrive up to 45 days after the trade.
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Jul 27, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Jun 24, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Jun 5, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Jun 4, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| May 20, 2020 | Ron L Wyden | Senate | Buy | $50,001 - $100,000 | – | Source |
| Mar 3, 2020 | Kelly Loeffler | Senate | Sell | $50,001 - $100,000 | – | Source |
| Feb 24, 2020 | Kelly Loeffler | Senate | Sell | $15,001 - $50,000 | – | Source |
| Jun 21, 2019 | Pat Roberts | Senate | Sell | $50,001 - $100,000 | – | Source |
| Feb 27, 2019 | Sheldon Whitehouse | Senate | Sell | $15,001 - $50,000 | – | Source |
| Dec 21, 2018 | Susan M Collins | Senate | Sell | $1,001 - $15,000 | – | Source |
| Dec 4, 2018 | Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | – | Source |
| Oct 12, 2018 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 21, 2018 | Pat Roberts | Senate | Buy | $15,001 - $50,000 | – | Source |
| Jul 5, 2018 | Pat Roberts | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 19, 2018 | Sheldon Whitehouse | Senate | Sell | $1,001 - $15,000 | – | Source |
| Mar 19, 2018 | Sheldon Whitehouse | Senate | Sell | $15,001 - $50,000 | – | Source |
| Feb 20, 2018 | Pat Roberts | Senate | Buy | $15,001 - $50,000 | – | Source |
| Feb 5, 2018 | Pat Roberts | Senate | Sell | $15,001 - $50,000 | – | Source |
| Feb 5, 2018 | Pat Roberts | Senate | Buy | $15,001 - $50,000 | – | Source |
| Oct 31, 2017 | Pat Roberts | Senate | Sell | $1,001 - $15,000 | – | Source |
| Oct 30, 2017 | Pat Roberts | Senate | Sell | $15,001 - $50,000 | – | Source |
| Jul 20, 2017 | Pat Roberts | Senate | Buy | $15,001 - $50,000 | – | Source |
| May 24, 2017 | Susan M Collins | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 17, 2017 | John Hoeven | Senate | Buy | $50,001 - $100,000 | – | Source |
| Jan 19, 2017 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Dec 27, 2016 | Pat Roberts | Senate | Sell | $1,001 - $15,000 | – | Source |
| Nov 28, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 28, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 5, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jul 29, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
Showing the 30 most recent of 50 trades.
Data as of November 10, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.