Ron L Wyden stock trades
Senate. Stock trades disclosed under the STOCK Act.
Bourse has recorded 185 disclosed stock transactions by Ron L Wyden (Senate), dated between April 6, 2020 and November 10, 2020: 164 purchases and 21 sales.
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Nov 10, 2020 | BYND | Beyond Meat, Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Oct 16, 2020 | NVDA | NVIDIA Corporation | Buy | $1,001 - $15,000 | – | – | Source |
| Oct 16, 2020 | WDAY | Workday, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Sep 23, 2020 | NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Sep 14, 2020 | NFLX | Netflix, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Sep 2, 2020 | W | Wayfair Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Sep 2, 2020 | AAPL | Apple Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Sep 1, 2020 | AMZN | Amazon.com, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 27, 2020 | AAPL | Apple Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 27, 2020 | AMWD | American Woodmark Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 26, 2020 | IRBT | iRobot Corporation | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 25, 2020 | UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 25, 2020 | FDX | FedEx Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 24, 2020 | W | Wayfair Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 24, 2020 | SQ | Square, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 24, 2020 | KR | The Kroger Co. | Sell | $50,001 - $100,000 | – | – | Source |
| Aug 24, 2020 | CLX | The Clorox Company | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 24, 2020 | AMWD | American Woodmark Corporation | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 21, 2020 | NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 21, 2020 | UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 21, 2020 | FDX | FedEx Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 21, 2020 | SQ | Square, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 21, 2020 | T | AT&T Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Aug 21, 2020 | XOM | Exxon Mobil Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Aug 20, 2020 | NFLX | Netflix, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 19, 2020 | UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 19, 2020 | NVDA | NVIDIA Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 19, 2020 | KR | The Kroger Co. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 19, 2020 | FDX | FedEx Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 18, 2020 | LOW | Lowe's Companies, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 18, 2020 | DHI | D.R. Horton, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 17, 2020 | UPS | United Parcel Service, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 14, 2020 | UPS | United Parcel Service, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 14, 2020 | PSA | Public Storage | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 14, 2020 | FDX | FedEx Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 11, 2020 | F | Ford Motor Company | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 11, 2020 | DHI | D.R. Horton, Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 7, 2020 | AAPL | Apple Inc. | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 5, 2020 | WDAY | Workday, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 5, 2020 | PSA | Public Storage | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 5, 2020 | KR | The Kroger Co. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 5, 2020 | DHI | D.R. Horton, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 5, 2020 | COUP | Coupa Software Incorporated | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 5, 2020 | CLX | The Clorox Company | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 5, 2020 | BYND | Beyond Meat, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 4, 2020 | PSA | Public Storage | Buy | $50,001 - $100,000 | – | – | Source |
| Aug 4, 2020 | MTCH | Match Group, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 4, 2020 | KR | The Kroger Co. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 4, 2020 | KLAC | KLA Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 4, 2020 | DIS | The Walt Disney Company | Buy | $15,001 - $50,000 | – | – | Source |
| Aug 3, 2020 | MAR | Marriott International, Inc. | Sell | $100,001 - $250,000 | – | – | Source |
| Aug 3, 2020 | VAC | Marriott Vacations Worldwide Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Aug 3, 2020 | INTC | Intel Corporation | Sell | $15,001 - $50,000 | – | – | Source |
| Jul 31, 2020 | MSFT | Microsoft Corporation | Buy | $50,001 - $100,000 | – | – | Source |
| Jul 30, 2020 | OSK | Oshkosh Corporation | Buy | $15,001 - $50,000 | – | – | Source |
| Jul 30, 2020 | NVDA | NVIDIA Corporation | Buy | $50,001 - $100,000 | – | – | Source |
| Jul 30, 2020 | BYND | Beyond Meat, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Jul 28, 2020 | DHI | D.R. Horton, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Jul 27, 2020 | GOOG | Alphabet Inc. | Buy | $15,001 - $50,000 | – | – | Source |
| Jul 27, 2020 | FB | Facebook, Inc. | Buy | $15,001 - $50,000 | – | – | Source |
Showing the 60 most recent of 185 trades.
Data as of November 10, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.