Daniel S Sullivan stock trades
Senate. Stock trades disclosed under the STOCK Act.
Bourse has recorded 25 disclosed stock transactions by Daniel S Sullivan (Senate), dated between January 28, 2015 and June 16, 2020: 6 purchases and 19 sales.
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Jun 16, 2020 | RPM | RPM International Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| May 18, 2020 | RPM | RPM International Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Feb 27, 2020 | WCMIX | WCM Focused International Growth Fund Institutio | Buy | $50,001 - $100,000 | – | – | Source |
| Feb 27, 2020 | RPM | RPM International Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Oct 8, 2019 | RPM | RPM International Inc. | Sell | $15,001 - $50,000 | – | – | Source |
| Jul 18, 2019 | MALOX | BlackRock Global Allocation Fund, Inc. Instituti | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 17, 2019 | GTCSX | Glenmede Small Cap Equity Portfolio Class Adviso | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 17, 2019 | TSCIX | AMG TimesSquare Small Cap Growth Fund Class Z | Buy | $1,001 - $15,000 | – | – | Source |
| Jul 17, 2019 | VPMAX | Vanguard PRIMECAP Fund Admiral Shares | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 17, 2019 | IWF | iShares Russell 1000 Growth ETF | Sell | $15,001 - $50,000 | – | – | Source |
| Mar 19, 2019 | RPM | RPM International Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Dec 21, 2018 | GFAFX | American Funds Growth Fund of Amer F1 | Buy | $1,001 - $15,000 | – | – | Source |
| Dec 19, 2018 | MALOX | BlackRock Global Allocation Instl | Buy | $1,001 - $15,000 | – | – | Source |
| Oct 25, 2018 | RPM | RPM International Inc. | Sell | $50,001 - $100,000 | – | – | Source |
| Oct 2, 2018 | IWF | iShares Russell 1000 Growth ETF | Sell | $1,001 - $15,000 | – | – | Source |
| Sep 25, 2018 | RPM | RPM International Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| May 22, 2018 | RPM | RPM International Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Mar 28, 2018 | RPM | RPM International Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 17, 2015 | SPY | SPDR S&P 500 ETF | Sell | $50,001 - $100,000 | – | – | Source |
| Jul 15, 2015 | AFTEX | American Funds Tax-Exempt Bond A | Sell | $1,001 - $15,000 | – | – | Source |
| May 28, 2015 | SPY | SPDR S&P 500 ETF | Sell | $15,001 - $50,000 | – | – | Source |
| Mar 27, 2015 | XLI | Industrial Select Sector SPDR ETF | Sell | $15,001 - $50,000 | – | – | Source |
| Jan 28, 2015 | SPY | SPDR S&P 500 ETF | Sell | $1,001 - $15,000 | – | – | Source |
| Jan 28, 2015 | IWD | iShares Russell 1000 Value | Sell | $1,001 - $15,000 | – | – | Source |
| Jan 28, 2015 | XLI | Industrial Select Sector SPDR ETF | Sell | $1,001 - $15,000 | – | – | Source |
Data as of November 10, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.