Richard Dean Dr McCormick stock trades
house. Stock trades disclosed under the STOCK Act.
Bourse has recorded 26 disclosed stock transactions by Richard Dean Dr McCormick (house), dated between July 30, 2026 and July 30, 2026: 1 purchases and 25 sales. The median gap between the trade and its public disclosure was 15 days (the legal limit is 45 days).
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Jul 30, 2026 | WMT | Walmart Inc. - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | V | Visa Inc. | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | UNH | UnitedHealth Group Incorporated Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | PG | Procter & Gamble Company | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | PEP | Pepsico, Inc. | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | O | Realty Income Corporation Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | NEE | NextEra Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | MSFT | Microsoft Corporation - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | MDT | Medtronic plc. Ordinary Shares | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | MCD | McDonald's Corporation Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | LHX | L3Harris Technologies, Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | JNJ | Johnson & Johnson Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | ITW | Illinois Tool Works Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | ICE | Intercontinental Exchange Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | HD | Home Depot, Inc. | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | EMR | Emerson Electric Company Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | CSCO | Cisco Systems, Inc. - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | COST | Costco Wholesale Corporation - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | BRK.B | Berkshire Hathaway Inc. New Common Stock | Buy | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | BLK | BlackRock, Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | AWK | American Water Works Company, Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | APD | Air Products and Chemicals, Inc. Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | ADP | Automatic Data Processing, Inc. - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | ADI | Analog Devices, Inc. - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | ABT | Abbott Laboratories Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
| Jul 30, 2026 | AAPL | Apple Inc. - Common Stock | Sell | $1,001 - $15,000 | Aug 14, 2026 | – | – |
Data as of October 22, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.