Angus S King, Jr. stock trades
Senate. Stock trades disclosed under the STOCK Act.
Bourse has recorded 32 disclosed stock transactions by Angus S King, Jr. (Senate), dated between April 28, 2014 and August 5, 2026: 6 purchases and 26 sales. The median gap between the trade and its public disclosure was 40 days (the legal limit is 45 days).
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Aug 5, 2026 | EA | EA - Electronic Arts Inc | Sell | $15,001 - $50,000 | Sep 14, 2026 | – | Source |
| Aug 18, 2020 | VZ | Verizon Communications Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Aug 18, 2020 | SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 18, 2020 | XOM | Exxon Mobil Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 18, 2020 | COP | ConocoPhillips | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 23, 2019 | WAT | Waters Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 23, 2019 | CMCSA | Comcast Corporation | Buy | $1,001 - $15,000 | – | – | Source |
| Jan 31, 2019 | AMZN | Amazon.com, Inc. | Buy | $1,001 - $15,000 | – | – | Source |
| Jan 10, 2019 | UTX | United Technologies Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Jan 10, 2019 | MKC | McCormick & Company, Incorporated | Sell | $1,001 - $15,000 | – | – | Source |
| Jan 10, 2019 | AXP | American Express Company | Sell | $1,001 - $15,000 | – | – | Source |
| Oct 17, 2018 | SLB | Schlumberger Limited | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 28, 2018 | NKE | NIKE, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Aug 28, 2018 | CB | Chubb Limited | Sell | $1,001 - $15,000 | – | – | Source |
| Apr 23, 2018 | GILD | Gilead Sciences, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Nov 28, 2017 | SLB | Schlumberger Limited | Buy | $1,001 - $15,000 | – | – | Source |
| Nov 28, 2017 | COP | ConocoPhillips | Buy | $1,001 - $15,000 | – | – | Source |
| Nov 17, 2017 | PG | The Procter & Gamble Company | Sell | $1,001 - $15,000 | – | – | Source |
| Nov 10, 2017 | NVS | Novartis AG | Sell | $1,001 - $15,000 | – | – | Source |
| Oct 19, 2017 | CSCO | Cisco Systems, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 20, 2017 | IBM | International Business Machines Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| May 3, 2017 | DIS | The Walt Disney Company | Sell | $1,001 - $15,000 | – | – | Source |
| May 3, 2017 | TGT | Target Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Oct 19, 2016 | TEVA | Teva Pharmaceutical Industries Limited | Sell | $1,001 - $15,000 | – | – | Source |
| Oct 19, 2016 | GE | General Electric Company | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 14, 2016 | EMC | EMC Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Dec 16, 2015 | KMI | Kinder Morgan, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Nov 10, 2014 | RYN | Rayonier Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Jul 25, 2014 | RYAM | Rayonier Advanced Materials Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Apr 28, 2014 | SRE | Sempra Energy (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Apr 28, 2014 | XRAY | DENTSPLY International Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Apr 28, 2014 | UNH | UnitedHealth Group Incorporated (NYSE) | Buy | $1,001 - $15,000 | – | – | Source |
Data as of November 10, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.