Thomas R Tillis stock trades
Senate. Stock trades disclosed under the STOCK Act.
Bourse has recorded 97 disclosed stock transactions by Thomas R Tillis (Senate), dated between February 5, 2015 and December 20, 2018: 0 purchases and 97 sales.
Trades in a member’s disclosures may have been made by the member, a spouse or a dependent child, and amounts are given as ranges. Disclosure of a trade does not imply wrongdoing.
Most traded tickers
Recent trades
| Traded | Ticker | Asset | Type | Amount | Disclosed | Since trade | Filing |
|---|---|---|---|---|---|---|---|
| Dec 20, 2018 | CVS | CVS Health Corporation | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 3, 2017 | AQFH | Aquesta Financial Holdings, Inc. | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 1, 2017 | AQFH | Aquesta Financial Holdings, Inc. | Sell | $15,001 - $50,000 | – | – | Source |
| Feb 13, 2015 | JCOM | j2 Global, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | WST | West Pharmaceutical Services, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | WAL | Western Alliance Bancorporation (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | WAGE | WageWorks, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | VSI | Vitamin Shoppe, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TYPE | Monotype Imaging Holdings Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TXRH | Texas Roadhouse, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TUMI | Tumi Holdings, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TTC | The Toro Company (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TNGO | Tangoe, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | THS | Treehouse Foods, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | THRM | Gentherm Incorporated (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TECH | Bio-Techne Corp. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | TCBI | Texas Capital BancShares Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SXT | Sensient Technologies Corporation (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SWI | SolarWinds, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SSB | South State Corporation (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SQI | SciQuest, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SPSC | SPS Commerce, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SMTC | Semtech Corporation (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SIGI | Selective Insurance Group Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SHOO | Steven Madden, Ltd. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | SGY | Stone Energy Corp. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | RRTS | Roadrunner Transportation Systems, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | ROLL | RBC Bearings Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | RBA | Ritchie Bros. Auctioneers Incorporated (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | RAVN | Raven Industries Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | QLIK | Qlik Technologies, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PRLB | Proto Labs, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PRIM | Primoris Services Corporation (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PRAA | PRA Group, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PRA | ProAssurance Corporation (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | POWI | Power Integrations Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PLT | Plantronics, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PLKI | Popeyes Louisiana Kitchen, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PEB | Pebblebrook Hotel Trust (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | PBH | Prestige Brands Holdings, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | OMCL | Omnicell, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | OFC | Corporate Office Properties Trust (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | NSR | NeuStar, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | NICE | NICE Systems Ltd. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | MNRO | Monro Muffler Brake Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | MG | Mistras Group, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | MFRM | Mattress Firm Holding Corp. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | MDCA | MDC Partners Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | MASI | Masimo Corporation (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | LSTR | Landstar System Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | LOCK | LifeLock, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | LL | Lumber Liquidators Holdings, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | KWR | Quaker Chemical Corporation (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | JJSF | J&J Snack Foods Corp. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | IPCM | IPC Healthcare, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | ICUI | ICU Medical, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | ICON | Iconix Brand Group, Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | HUBG | Hub Group Inc. (NASDAQ) | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | IART | Integra LifeSciences Holdings Corporation (NASDA | Sell | $1,001 - $15,000 | – | – | Source |
| Feb 13, 2015 | HLX | Helix Energy Solutions Group, Inc. (NYSE) | Sell | $1,001 - $15,000 | – | – | Source |
Showing the 60 most recent of 97 trades.
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.