CBS insider trades & Congress trades
public insider filings and Congress disclosures, in one place.
Members of Congress have disclosed 25 trades in CBS (22 purchases, 3 sales), the latest transaction dated November 12, 2019. Congress filings can arrive up to 45 days after the trade.
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Nov 12, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Nov 11, 2019 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Nov 11, 2019 | David A Perdue , Jr | Senate | Buy | $100,001 - $250,000 | – | Source |
| Nov 11, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 11, 2019 | David A Perdue , Jr | Senate | Sell | $100,001 - $250,000 | – | Source |
| Oct 1, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Nov 1, 2018 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jul 30, 2018 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Apr 10, 2018 | Thomas Udall | Senate | Sell | $1,001 - $15,000 | – | Source |
| Feb 2, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 22, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 19, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 18, 2018 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 20, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 6, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 29, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 20, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 17, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 13, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 13, 2015 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Feb 9, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 5, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 14, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 13, 2015 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 9, 2015 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.